Level | Type | Length x Width |
---|---|---|
None - delete this room | Bedroom 4 | 0 ft. 0 inch x 0 ft. 0 inch |
None - delete this room | Den | 0 ft. 0 inch x 0 ft. 0 inch |
Grade Level | Dining Room | 15 ft. 0 inch x 11 ft. 0 inch |
None - delete this room | Family Room | 0 ft. 0 inch x 0 ft. 0 inch |
Grade Level | Kitchen | 8 ft. 4 inch x 9 ft. 0 inch |
Main Floor | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
Grade Level | Living Room | 10 ft. 6 inch x 17 ft. 3 inch |
Grade Level | Partial Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
2nd Floor | Bedroom 2 | 9 ft. 6 inch x 11 ft. 0 inch |
2nd Floor | Bedroom 3 | 9 ft. 6 inch x 11 ft. 0 inch |
2nd Floor | Main Bath | 0 ft. 0 inch x 0 ft. 0 inch |
2nd Floor | Master Bedroom | 14 ft. 0 inch x 13 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | First Time Buyer Program - High Ratio Mortgage | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
0.00% - | 5.09% | 25 Years | FREE DOWN PAYMENT 5 | $1,998 | $70,386 |
10.00% - $32,790 | 2.69% | 25 Years | 3 Yr Low Payment | $1,383 | $51,910 |
20.00% - $65,580 | 2.69% | 25 Years | 3 Yr Low Payment | $1,203 | $46,510 |
Title: | Self Employed/ Non Qualified Income Premium | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
10.00% - $32,790 | 4.99% | 25 Years | $1,724 | $62,152 | |
15.00% - $49,185 | 4.25% | 25 Years | $1,510 | $55,745 | |
20.00% - $65,580 | 3.89% | 25 Years | $1,369 | $51,510 |
Joseph Forte, Broker 1800.307.1545
Direct 613.850.7142
Royal Lepage Team Realty
200 1335 Carling Avenue, Ottawa,
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind. These pages do not display the complete realtor.ca set of properties. The listing information is deemed reliable, but not guaranteed. © 2010 The Real Estate Guy, Joseph Forte. All rights reserved. REALTORS® and the REALTOR® logo are trademarks owned by REALTOR® Canada Inc. a corporation owned by the National Association of REALTORS® and The Canadian Real Estate Association. REALTORS® accept and respect a strict Code of Ethics which is the consumer's assurance of integrity.